| Vater / Father: | Breu (Brey), Kasper Peter Heinrich |
Datensatz/Datafile: | DPF2062 |
| Mutter / Mother: | BrĂ¼ndel, Hanna Maria Elisabeth |
Datensatz/Datafile: | DPF2063 |
Name: | Breu, Margaretha Elisabeth |
| Datensatz/Datafile: | DPF2067 |
| Geburt/Birth: | 2 AUG 1811 | in: Rostock |
| Taufe/Baptism: | in: | |
| Religion: | evangelisch-lutherisch | |
| Tod/Death: | in: | |
| Beerdigung/Burial: | in: |
| Beruf/Profession: |
| Bemerkungen/Notes: |
| Kinder/Children: |
![]() |
© 2025 T.W. Breu, Germany —
SiteMap —
Impressum/Imprint — site search engine by freefind —